Bait Container Program

Phone: (248) 685-8385             Fax: (248) 685-8361
lorraine@baitpackaging.com

Live bait tubs and lids

Product Description Case Packaging Case Weight Case Cube
PK8BRY 8 oz. tub, water-tone blue -- (9501504) 10/50 (500) 11.7 1.9
PK12SBRY 12 oz. tub, water-tone blue -- (9501502) 10/50 (500) 13.8 1.9
PK16BRY 16 oz. tub, water-tone blue -- (9501509) 10/50 (500) 15.6 2.0

PKLIDVB top-vented lid, water-tone blue -- (9501529) 10/50 (500) 5.5 1.3
PKLIDVB-NFF top-vented lid, water-tone blue, printed "Live Bait" -- (9501521) 10/50 (500) 5.5 1.3
PPLIDVBW side-vented lid, white -- (9501512) 10/50 (500) 6.1 1.6


Portion Cup and Lids


Product Description Case Packaging Case Weight Case Cube
PC200 2 oz. cup, translucent -- (9505195) 10/250 (2500) 12.8 1.4
PC250 2.5 oz. cup, translucent -- (9505196) 10/250 (2500) 13.4 1.4
PC325 3.25 oz. cup, translucent -- (9500516) 20/125 (2500) 20.4 2.5
PC400 4 oz. cup, translucent -- (9500517) 20/125 (2500) 23.3 2.5
PC550 5.5 oz. cup, translucent -- (9500518) 20/125 (2500) 25.6 2.6

XL250PC lid, clear (2 and 2.5 oz) -- (9505083) 20/125 (2500) 8.6 1.5
XL345PC lid, clear (3.25, 4 and 5.5 oz) -- (9505084) 20/125 (2500) 12.1 2.2




Home